Page under construction and being added to, but here are prices for radiators that we can obtain for you [prices are a guide line only please call to comfirm upto date prices].
Please note: Prices are subject to VAT at the current rate. Delivery charges will apply. E-mail or call with a list and we will obtain the delivery charge from the nearest supplier to you. We can also obtain the lead time for delivery.
Contact us if you need advice on anything related to plumbing or heating. What boilers are there, What and where parts can be supplied etc. We do not charge for the phone calls or any advice.
If you need any materials priced, please e-mail or phone, see contact details at the bottom of the page.
Compact Radiators Panel | Single Convector | Double Plus Panel | Double Convector | ||||
Height | Length mm | Watts output | Price | Watts output | Price | Watts output | Price |
300mm | 400 | 241 | £ 13.35 | ------ | ------ | 385 | £ 21.27 |
| 800 | 495 | £ 22.32 | 600 | £ 34.41 | 789 | £ 35.22 |
| 1200 | 749 | £ 33.72 | 907 | £ 52.00 | 1193 | £ 53.23 |
| 1600 | 1003 | £ 55.43 | 1215 | £ 69.64 | 1597 | £ 71.29 |
| 2000 | 1256 | £ 69.43 | ------ | ------ | 2001 | £ 89.31 |
|
|
|
|
|
|
|
|
450mm | 400 | 287 | £ 15.85 | ------ | ------ | 545 | £ --.-- |
| 500 | 362 | £ 18.84 | ------ | ------ | 681 | £ 33.47 |
| 600 | 438 | £ 21.70 | ------ | ------ | 823 | £ 38.76 |
| 700 | 513 | £ 25.41 | ------ | ------ | 964 | £ 45.38 |
| 800 | 588 | £ 29.15 | 843 | £ 46.61 | 1106 | £ 49.36 |
| 900 | 663 | £ 29.60 | 950 | £ 52.54 | 1247 | £ 55.64 |
| 1000 | 739 | £ 32.98 | 1059 | £ 58.51 | 1389 | £ 61.48 |
| 1100 | 814 | £ 36.35 | 1167 | £ 64.52 | 1531 | £ 68.95 |
| 1200 | 889 | £ 39.69 | 1274 | £ 70.44 | 1672 | £ 75.28 |
| 1400 | 1040 | £ 57.47 | 1490 | £ 82.36 | 1954 | £108.03 |
| 1600 | 1191 | £ 65.82 | 1707 | £ 94.33 | 2239 | £123.74 |
| 1800 | 1341 | £ 74.14 | 1922 | £106.26 | 2521 | £139.37 |
| 2000 | 1492 | £ 82.45 | ------ | ------ | 2804 | £154.99 |
|
|
|
|
|
|
|
|
600mm | 400 | 368 | £ 15.38 | 519 | £ 25.09 | 681 | £ 29.00 |
| 500 | 466 | £ 19.44 | 656 | £ 29.56 | 861 | £ 36.65 |
| 600 | 563 | £ 23.50 | 793 | £ 35.40 | 1040 | £ 43.86 |
| 700 | 659 | £ 27.52 | 929 | £ 41.82 | 1218 | £ 51.86 |
| 800 | 756 | £ 31.57 | 1066 | £ 46.68 | 1397 | £ 58.93 |
| 900 | 852 | £ 35.59 | 1201 | £ 52.62 | 1575 | £ 65.78 |
| 1000 | 949 | £ 39.64 | 1338 | £ 58.62 | 1755 | £ 74.00 |
| 1100 | 1046 | £ 43.69 | 1475 | £ 66.42 | 1934 | £ 82.38 |
| 1200 | 1142 | £ 47.72 | 1610 | £ 72.53 | 2112 | £ 89.93 |
| 1400 | 1336 | £ 71.09 | 1883 | £104.09 | 2469 | £131.44 |
| 1600 | 1530 | £ 81.43 | 2157 | £119.21 | 2828 | £150.54 |
| 1800 | 1723 | £ 95.24 | 2429 | £134.27 | 3186 | £176.09 |
| 2000 | 1916 | £105.93 | 2701 | £149.32 | 3543 | £195.83 |
|
|
|
|
|
|
|
|
700mm | 300 | 307 | £ 16.99 | ------ | ------ | 562 | £ 31.09 |
| 400 | 421 | £ 23.30 | 587 | £ 32.44 | 769 | £ 42.54 |
| 500 | 533 | £ 29.45 | 741 | £ 40.98 | 972 | £ 53.74 |
| 600 | 644 | £ 35.59 | 896 | £ 49.52 | 1175 | £ 64.94 |
| 700 | 754 | £ 41.66 | 1049 | £ 58.00 | 1376 | £ 76.04 |
| 800 | 865 | £ 47.81 | 1204 | £ 66.55 | 1578 | £ 87.24 |
| 900 | 975 | £ 53.87 | 1357 | £ 75.01 | 1779 | £ 98.36 |
| 1000 | 1086 | £ 60.01 | 1511 | £ 83.56 | 1982 | £109.56 |
| 1100 | 1197 | £ 66.16 | 1666 | £ 92.09 | 2185 | £120.77 |
| 1200 | 1307 | £ 72.23 | 1819 | £100.57 | 2386 | £131.87 |
| 1400 | 1528 | £ 84.46 | 2127 | £117.56 | 2789 | £154.16 |
| 1600 | 1750 | £ 96.73 | 2426 | £134.66 | 3195 | £176.59 |
